MONDAY
NIGHT LEAGUE 2011
End of League Scores at Bottom of Page
September 19
| ALLEN,R | 87 | 96 | 81 | 72 | 80 | 70 | 70 | 74 | 88 | 71 | 78.9 |
| BENNETT,R | 82 | 87 | 95 | 94 | 91 | 83 | 79 | 93 | 101 | 98 | 90.3 |
| CALI,M | 79 | 68 | 59 | 57 | 61 | 71 | 63 | 60 | 58 | 65 | 64.1 |
| CALI,M JR | 19 | 14 | 0 | 5 | 10 | 33 | 24 | 36 | 17.625 | ||
| CURRIER,J | 79 | 65 | 99 | 90 | 77 | 88 | 79 | 79 | 74 | 77 | 80.7 |
| CURRIER,N | 45 | 33 | 43 | 32 | 30 | 36 | 49 | 30 | 41 | 30 | 36.9 |
| DELONG,D | 61 | 73 | 55 | 69 | 58 | 74 | 98 | 60 | 71 | 71 | 69 |
| DELONG,DALE | 8 | 30 | 19 | ||||||||
| FULLER,G | 114 | 103 | 87 | 105 | 78 | 111 | 112 | 114 | 116 | 104.4444 | |
| HALL,B | 0 | 0 | |||||||||
| HILLMAN,D | 86 | 66 | 56 | 53 | 52 | 54 | 78 | 68 | 64 | 65 | 64.2 |
| HOURIHAN,M | 0 | 0 | |||||||||
| LAGOWSKI,J | 0 | 0 | |||||||||
| LAGOWSKI,L | 0 | 0 | |||||||||
| LUNN,S | 79 | 55 | 80 | 72 | 67 | 36 | 65 | 90 | 68 | ||
| MACDOUGALL,C | 39 | 26 | 26 | 30.33333 | |||||||
| MACDOUGALL,G | 110 | 103 | 85 | 87 | 101 | 91 | 85 | 88 | 90 | 80 | 92 |
| MACDOUGALL,T | 103 | 105 | 105 | 95 | 105 | 99 | 90 | 94 | 97 | 97 | 99 |
| MARSHALL,B | 12 | 41 | 42 | 58 | 28 | 36.2 | |||||
| MARSHALL,G | 35 | 59 | 42 | 80 | 49 | 64 | 73 | 57.42857 | |||
| MARSHALL,S | 54 | 61 | 93 | 78 | 69 | 68 | 51 | 60 | 66.75 | ||
| NIPPER,A | 91 | 72 | 70 | 86 | 87 | 78 | 82 | 101 | 83 | 84 | 83.4 |
| NIPPER,D | 45 | 39 | 44 | 25 | 36 | 28 | 26 | 48 | 32 | 22 | 34.5 |
| PAULDINE,R,SR. | 113 | 113 | 112 | 108 | 118 | 115 | 116 | 106 | 107 | 107 | 111.5 |
| ROSS,T | 0 | 0 | |||||||||
| RUDD,B | 83 | 91 | 91 | 70 | 70 | 84 | 72 | 74 | 79 | 78 | 79.2 |
| SEYMOUR,A | 61 | 36 | 30 | 35 | 44 | 39 | 57 | 48 | 76 | 29 | 45.5 |
| SMITH,H | 83 | 45 | 56 | 69 | 51 | 79 | 63.83333 | ||||
| SMITH,M | 72 | 52 | 63 | 41 | 54 | 56 | 47 | 53 | 62 | 64 | 56.4 |
| SMITH,ROD | 0 | 0 | |||||||||
| SMITH,RON | 89 | 72 | 103 | 90 | 99 | 83 | 76 | 84 | 85 | 91 | 87.2 |
| STEVENS,R | 0 | 0 | |||||||||
| TIMERSON,F | 62 | 74 | 72 | 78 | 78 | 80 | 83 | 59 | 76 | 69 | 73.1 |
| WARDHAUGH,K | 0 | 0 | |||||||||
| WOJTACK,D | 56 | 56 | |||||||||
| WOZNIAK,S | 96 | 96 | 95 | 99 | 107 | 103 | 111 | 106 | 96 | 115 | 102.4 |
| WYSKIDA,T | 64 | 89 | 86 | 70 | 92 | 76 | 89 | 79 | 75 | 83 | 80.3 |
| Z.BLINDMAN | 66 | 77 | 72 | 62 | 62 | 63 | 63 | 59 | 68 | 65 | 65.7 |
End
of League Score 2011
1st
-Ray Pauldine - 111.5
2nd-Stan
Wozniak-102.4
3rd-Terry
Macdougall-99.0
4th-
Glenn Macdougall-92.0
5th
-Dick Bennett- 90.3
6th-Ron
Smith-87.2
7th
-Jim Currier-80.7
8th
-Ted Wyskida-80.3
9th-Dick
Allen-78.9
10th
-Fred Timerson- 73.1
11th
-Dave Delong-69.0
12th
-Don Hillman-64.2
13th
-Michael Cali-64.1
14th
Alec Seymour-45.5
15th-Don Nipper-34.5
**
Ladies
1st-
Mary Smith- 56.4
2nd-Nancy Currier-36.9
**
Youth
1st
-Alex Nipper-83.4
2nd-Brendan Rudd- 79.2
**
Most
Improved
Mens-
Jim Currier- +23.0
Ladies-
Nancy Currier- +17.0
Youth-
Alex Nipper-+21.7
Scores
Are Only For Those Who Have Participated At Least 10 Times